In 2011 the SCA production capacities in thousands and per year was: tissue 2,631 tonnes, corrugated board 1,789 tonnes, kraftliner 665 tonnes, testliner / fluting 1,615 tonnes, pulp and paper 2,340 tonnes and solid-wood products 2,200 m3.
Table
Tissue | | |
|---|
Mill | Country | Capacity |
|---|
Box Hill | Australia | 53 |
|---|
Stembert | Belgium | 75 |
|---|
Santiago (1) | Chile | 61 |
|---|
Bogota (1) | Colombia | 35 |
|---|
Medellin (1) | Colombia | 39 |
|---|
Lasso (1) | Ecuador | 24 |
|---|
Le Theil | France | 62 |
|---|
Orleans | France | 35 |
|---|
Altopascio | Italy | 25 |
|---|
Collodi | Italy | 42 |
|---|
Lucca | Italy | 140 |
|---|
Monterrey | Mexico | 57 |
|---|
Sahagun | Mexico | 60 |
|---|
Uruapan | Mexico | 36 |
|---|
Suameer (2) | Netherlands | 8 |
|---|
Kawerau | New Zealand | 61 |
|---|
Drammen | Norway | 22 |
|---|
Sovetsk | Russia | 30 |
|---|
Svetogorsk | Russia | 55 |
|---|
La Riba | Spain | 26 |
|---|
Mediona | Spain | 45 |
|---|
Valls | Spain | 120 |
|---|
Jönköping | Sweden | 21 |
|---|
Lilla Edet | Sweden | 100 |
|---|
Chesterfield | United Kingdom | 31 |
|---|
Manchester | United Kingdom | 50 |
|---|
Oakenholt | United Kingdom | 68 |
|---|
Prudhoe | United Kingdom | 87 |
|---|
Kostheim | Germany | 106 |
|---|
Mannheim | Germany | 279 |
|---|
Neuss | Germany | 105 |
|---|
Witzenhausen | Germany | 30 |
|---|
Barton | US | 180 |
|---|
Flagstaff | US | 53 |
|---|
Menasha | US | 211 |
|---|
South Glens Falls | US | 75 |
|---|
Ortmann | Austria | 124 |
|---|
Total | | 2.631 |
|---|
Table
Personal Care | |
|---|
Production plant | Country |
|---|
Annaba (1) | Algeria |
|---|
Buenos Aires (1) | Argentina |
|---|
Springvale | Australia |
|---|
Sao Paolo | Brazil |
|---|
Drummondville | Canada |
|---|
Santiago (1) | Chile |
|---|
Caloto (1) | Colombia |
|---|
Rio Negro (1) | Colombia |
|---|
Santa Domingo (1) | Dominican Republic |
|---|
Quito (1) | Equador |
|---|
Cairo (1) | Egypt |
|---|
Amman (1) | Jordan |
|---|
Shah Alam | Malaysia |
|---|
Ecatepec | Mexico |
|---|
Guadalajara | Mexico |
|---|
Gennep | Netherlands |
|---|
Hoogezand | Netherlands |
|---|
Te Rapa | New Zealand |
|---|
Olawa | Poland |
|---|
Veniov | Russia |
|---|
Jeddah (1) | Saudi Arabia |
|---|
Gemerská Hôrka | Slovakia |
|---|
Kliprivier (1) | South Africa |
|---|
Falkenberg | Sweden |
|---|
Mölnlycke | Sweden |
|---|
Ksibet el Mediouni (1) | Tunisia |
|---|
San Saglik (1) | Turkey |
|---|
Komili (1) | Turkey |
|---|
Bowling Green | US |
|---|
Table
Packaging | | | | |
|---|
Production plant | Country | Corrugated board | Kraftliner | Testliner/fluting |
|---|
Corrugated board | Belgium | 85 | | |
|---|
| Denmark | 92 | | |
|---|
| Estonia | 12 | | |
|---|
| Finland | 39 | | |
|---|
| France | 114 | | |
|---|
| Italy | 499 | | |
|---|
| Lithuania | 40 | | |
|---|
| Netherlands | 117 | | |
|---|
| Poland | 23 | | |
|---|
| Romania | 10 | | |
|---|
| Switzerland | 28 | | |
|---|
| Spain | 114 | | |
|---|
| Sweden | 95 | | |
|---|
| Czech Republic | 46 | | |
|---|
| Turkey | 104 | | |
|---|
| Germany | 300 | | |
|---|
| Hungary | 24 | | |
|---|
| Austria | 47 | | |
|---|
Containerboard | | | | |
|---|
Lucca | Italy | | | 420 |
|---|
De Hoop | Netherlands | | | 360 |
|---|
Munksund | Sweden | | 365 | |
|---|
Obbola | Sweden | | 300 | 125 |
|---|
Aschaffenburg | Germany | | | 380 |
|---|
Witzenhausen | Germany | | | 330 |
|---|
Total | | 1.789 | 665 | 1.615 |
|---|
The total number of facilities amounts to about 110. | | | | |
|---|
Table
Forest Products | | | | | | | |
|---|
Mill | Country | Newsprint | SC and LWC paper | Market pulp | CTMP pulp | Total pulp and paper | Solid-wood products 1,000 m3 |
|---|
Aylesford (1) | United Kingdom | 410 | | | | 410 | |
|---|
Ortviken | Sweden | 390 | 510 | | | 900 | |
|---|
Östrand | Sweden | | | 430 | 90 | 520 | |
|---|
Munksund | Sweden | | | | | | 400 |
|---|
Bollsta | Sweden | | | | | | 500 |
|---|
Tunadal | Sweden | | | | | | 500 |
|---|
Rundvik | Sweden | | | | | | 260 |
|---|
Vilhelmina | Sweden | | | | | | 120 |
|---|
Holmsund | Sweden | | | | | | 100 |
|---|
Gällö Timber (1) | Sweden | | | | | | 320 |
|---|
Laakirchen | Austria | | 510 | | | 510 | |
|---|
Total | | 800 | 1.02 | 430 | 90 | 2.34 | 2.2 |
|---|
(1) Joint venture companies. | | | | | | | |
|---|
(2) Non-woven production. | | | | | | | |
|---|
Please check page 117 in the SCA Annual Report 2011 (pdf) for more details.